Which Activities do you participate in?
- Number of Voters
- 520
- First Vote
- Monday, 09 October 2006 05:01
- Last Vote
- Saturday, 19 May 2012 00:08
Which Activities do you participate in?
| Hits | Percent | Graph |
|---|---|---|
| Yoga or Pilates | ||
| 113 | 21.7% | |
| Squash | ||
| 103 | 19.8% | |
| Swimming | ||
| 81 | 15.6% | |
| Jogging or Running | ||
| 78 | 15% | |
| Spinning Classes or Cycling | ||
| 67 | 12.9% | |
| All of the Above! | ||
| 65 | 12.5% | |
| BOSU Ball | ||
| 13 | 2.5% | |
